| ~~~~~~~~~~~~~~~~~~~ | Total | ADA | BAN | BEN | BLA | BOI | BOL | BON | BOU | BUT | CAM | CAN | CAS | CLA | CUS | ELM | GEM | GOO | JEF | JER | KOO | LAT | LEW | LIN | MAD | MIN | NEZ | ONE | OWY | PAY | POW | SHO | VAL | TWI | WAS | Other | ~~~~~~~~~~~~~~~~~~~ |
| Totals: | 329 | 226 | 129 | 116 | 186 | 187 | 139 | 195 | 184 | 131 | 83 | 200 | 131 | 56 | 74 | 153 | 193 | 127 | 202 | 60 | 201 | 70 | 67 | 49 | 77 | 190 | 221 | 29 | 186 | 34 | 53 | 148 | 172 | 201 | 136 | 1 | Totals |
| Contributors | 26 | 11 | 10 | 12 | 9 | 7 | 15 | 12 | 1 | 2 | 12 | 6 | 2 | 3 | 6 | 7 | 8 | 19 | 2 | 17 | 4 | 1 | 3 | 4 | 8 | 25 | 2 | 10 | 2 | 3 | 4 | 8 | 8 | 5 | |||
| Date of Last Report: | 4/5 | 6/13 | 11/19 | 9/10 | 12/11 | 12/15 | 10/6 | 12/21 | 11/27 | 8/14 | 9/13 | 10/15 | 5/25 | 9/22 | 12/18 | 11/29 | 12/23 | 9/15 | 11/22 | 10/2 | 3/5 | 6/28 | 10/17 | 11/30 | 12/21 | 12/29 | 7/31 | 11/9 | 3/30 | 11/28 | 12/8 | 12/14 | 12/16 | 12/31 | 5/15 | Date of Last Report | |
| SWANS, GEESE, & DUCKS | SWANS, GEESE, & DUCKS | ||||||||||||||||||||||||||||||||||||
| Greater White-fronted Goose | 26% | 11/25 | 3/7 | 2/17 | 2/3 | 3/11 | 12/21 | 10/6 | 4/6 | 2/4 | Greater White-fronted Goose | ||||||||||||||||||||||||||
| Emperor Goose | Emperor Goose | ||||||||||||||||||||||||||||||||||||
| Snow Goose | 47% | 3/4 | 4/1 | 3/16 | 4/10 | 5/6 | 1/5 | 3/16 | 12/23 | 3/16 | 3/22 | 3/2 | 4/4 | 10/27 | 3/18 | 4/1 | 3/19 | Snow Goose | |||||||||||||||||||
| Ross's Goose | 35% | 3/19 | 3/29 | 3/17 | 3/31 | 2/3 | 3/16 | 4/16 | 3/28 | 4/4 | 4/16 | 2/16 | 3/19 | Ross's Goose | |||||||||||||||||||||||
| Brant | Brant | ||||||||||||||||||||||||||||||||||||
| Canada Goose | 91% | 1/1 | 2/17 | 1/5 | 1/3 | 1/1 | 2/8 | 1/1 | 1/12 | 2/21 | 4/18 | 1/1 | 2/9 | 4/17 | 5/28 | 1/15 | 1/4 | 1/8 | 3/16 | 1/1 | 1/4 | 4/14 | 1/2 | 1/1 | 1/3 | 1/5 | 1/19 | 2/24 | 1/2 | 1/10 | 1/1 | 1/31 | Canada Goose | ||||
| Cackling Goose | 21% | 11/25 | 3/10 | 1/1 | 1/21 | 2/17 | 2/18 | 2/5 | Cackling Goose | ||||||||||||||||||||||||||||
| Mute Swan | 6% | 1/8 | 1/14 | Mute Swan | |||||||||||||||||||||||||||||||||
| Trumpeter Swan | 44% | 3/12 | 3/26 | 2/19 | 3/4 | 3/15 | 12/15 | 11/29 | 1/14 | 3/16 | 1/24 | 1/2 | 10/27 | 2/3 | 4/27 | 1/14 | Trumpeter Swan | ||||||||||||||||||||
| Tundra Swan | 65% | 3/20 | 11/19 | 3/21 | 3/21 | 11/23 | 1/1 | 3/7 | 2/17 | 11/21 | 1/20 | 2/5 | 3/16 | 3/7 | 3/11 | 11/17 | 3/5 | 3/12 | 11/9 | 3/12 | 3/16 | 2/4 | 3/8 | Tundra Swan | |||||||||||||
| Whooper Swan | Whooper Swan | ||||||||||||||||||||||||||||||||||||
| Wood Duck | 56% | 1/2 | 4/23 | 4/1 | 3/12 | 2/19 | 3/7 | 3/23 | 1/1 | 1/19 | 1/21 | 4/14 | 3/4 | 5/4 | 4/19 | 1/3 | 3/10 | 4/2 | 3/24 | 1/31 | Wood Duck | ||||||||||||||||
| Gadwall | 76% | 1/1 | 4/21 | 1/3 | 3/20 | 6/22 | 1/1 | 3/23 | 8/22 | 5/13 | 1/3 | 7/17 | 1/15 | 1/19 | 1/8 | 3/24 | 1/12 | 8/26 | 1/10 | 11/10 | 1/5 | 3/30 | 2/24 | 3/8 | 4/2 | 1/14 | 2/20 | Gadwall | |||||||||
| Eurasian Wigeon | 26% | 12/15 | 3/15 | 3/7 | 3/15 | 3/16 | 3/11 | 2/2 | 1/13 | 2/3 | Eurasian Wigeon | ||||||||||||||||||||||||||
| American Wigeon | 74% | 1/1 | 4/21 | 1/5 | 1/3 | 3/17 | 10/21 | 1/1 | 3/7 | 5/13 | 1/1 | 7/5 | 1/15 | 1/4 | 1/8 | 4/14 | 1/5 | 4/14 | 1/10 | 1/3 | 1/5 | 3/30 | 1/6 | 4/2 | 1/8 | 2/20 | American Wigeon | ||||||||||
| American Black Duck | American Black Duck | ||||||||||||||||||||||||||||||||||||
| Mallard | 97% | 1/1 | 4/21 | 1/5 | 1/3 | 1/1 | 2/19 | 1/2 | 1/12 | 1/2 | 5/13 | 1/1 | 1/1 | 4/17 | 5/28 | 1/15 | 2/12 | 8/13 | 3/16 | 2/23 | 1/1 | 1/4 | 4/14 | 5/12 | 1/15 | 1/1 | 1/1 | 1/5 | 1/19 | 2/24 | 1/2 | 3/14 | 1/8 | 1/31 | Mallard | ||
| Blue-winged Teal | 44% | 4/30 | 5/6 | 6/1 | 5/24 | 6/23 | 4/25 | 7/5 | 8/13 | 5/18 | 2/23 | 5/19 | 5/4 | 8/24 | 2/17 | 5/8 | Blue-winged Teal | ||||||||||||||||||||
| Cinnamon Teal | 71% | 4/7 | 4/21 | 3/19 | 4/7 | 6/9 | 5/16 | 5/13 | 3/17 | 4/19 | 7/5 | 4/7 | 4/4 | 8/13 | 3/30 | 4/7 | 3/17 | 5/12 | 3/2 | 4/22 | 1/6 | 3/18 | 4/2 | 4/6 | 3/19 | Cinnamon Teal | |||||||||||
| Northern Shoveler | 74% | 1/2 | 4/21 | 9/3 | 3/21 | 3/23 | 10/9 | 9/15 | 3/23 | 5/13 | 1/14 | 4/7 | 1/4 | 1/8 | 3/30 | 3/7 | 3/11 | 4/14 | 1/10 | 3/12 | 1/5 | 3/30 | 3/22 | 3/14 | 2/16 | 3/19 | Northern Shoveler | ||||||||||
| Northern Pintail | 68% | 5/11 | 4/21 | 1/5 | 5/1 | 3/27 | 2/3 | 3/7 | 5/13 | 1/23 | 2/22 | 3/19 | 1/4 | 1/8 | 3/16 | 3/7 | 1/17 | 1/10 | 1/3 | 1/7 | 3/8 | 4/2 | 1/16 | 2/20 | Northern Pintail | ||||||||||||
| Garganey | Garganey | ||||||||||||||||||||||||||||||||||||
| Green-winged Teal | 82% | 1/1 | 4/21 | 4/1 | 3/17 | 1/1 | 3/7 | 1/2 | 6/3 | 1/1 | 4/17 | 7/5 | 4/28 | 1/19 | 1/8 | 3/16 | 2/23 | 2/19 | 1/4 | 4/14 | 1/2 | 2/17 | 1/3 | 5/23 | 2/3 | 1/2 | 3/14 | 2/17 | 1/31 | Green-winged Teal | |||||||
| Canvasback | 56% | 7/27 | 4/21 | 1/3 | 1/3 | 3/7 | 1/15 | 4/10 | 4/28 | 1/19 | 1/8 | 3/16 | 1/5 | 3/28 | 1/3 | 3/24 | 3/30 | 4/2 | 1/8 | 2/20 | Canvasback | ||||||||||||||||
| Redhead | 59% | 4/6 | 1/5 | 4/13 | 2/19 | 1/3 | 3/10 | 5/13 | 2/19 | 3/19 | 1/19 | 1/8 | 3/24 | 1/5 | 1/10 | 8/4 | 3/24 | 3/30 | 3/15 | 4/2 | 3/19 | Redhead | |||||||||||||||
| Ring-necked Duck | 74% | 1/1 | 1/5 | 1/3 | 3/29 | 2/19 | 1/1 | 1/12 | 5/13 | 1/6 | 4/17 | 5/28 | 4/28 | 1/4 | 1/8 | 3/16 | 1/1 | 5/4 | 5/7 | 1/3 | 1/6 | 3/30 | 3/18 | 3/14 | 1/14 | 2/20 | Ring-necked Duck | ||||||||||
| Tufted Duck | Tufted Duck | ||||||||||||||||||||||||||||||||||||
| Greater Scaup | 24% | 3/19 | 1/1 | 5/28 | 1/8 | 3/30 | 3/22 | 1/13 | 12/16 | Greater Scaup | |||||||||||||||||||||||||||
| Lesser Scaup | 76% | 4/6 | 1/5 | 1/3 | 5/3 | 2/19 | 1/1 | 3/23 | 5/13 | 1/15 | 5/28 | 4/28 | 2/22 | 1/8 | 3/16 | 3/7 | 1/1 | 4/14 | 1/29 | 1/3 | 1/27 | 3/30 | 2/24 | 4/5 | 4/6 | 1/14 | 3/8 | Lesser Scaup | |||||||||
| Harlequin Duck | 3% | 5/8 | Harlequin Duck | ||||||||||||||||||||||||||||||||||
| Surf Scoter | 15% | 10/6 | 10/26 | 11/9 | 10/21 | 10/22 | Surf Scoter | ||||||||||||||||||||||||||||||
| White-winged Scoter | 9% | 11/22 | 10/6 | 12/9 | White-winged Scoter | ||||||||||||||||||||||||||||||||
| Black Scoter | Black Scoter | ||||||||||||||||||||||||||||||||||||
| Long-tailed Duck | 12% | 3/18 | 1/3 | 4/6 | 12/16 | Long-tailed Duck | |||||||||||||||||||||||||||||||
| Bufflehead | 79% | 1/1 | 1/5 | 4/13 | 3/23 | 2/19 | 1/2 | 1/12 | 10/25 | 7/3 | 1/6 | 2/9 | 5/28 | 1/15 | 6/27 | 1/14 | 3/16 | 1/1 | 1/4 | 4/14 | 2/17 | 1/3 | 1/27 | 3/30 | 1/16 | 3/21 | 1/14 | 3/19 | Bufflehead | ||||||||
| Common Goldeneye | 76% | 1/1 | 1/5 | 1/3 | 1/3 | 2/19 | 1/1 | 1/12 | 5/31 | 1/5 | 1/21 | 1/15 | 1/4 | 1/21 | 1/7 | 1/1 | 2/16 | 1/13 | 1/1 | 1/3 | 1/5 | 2/3 | 2/24 | 1/2 | 1/9 | 1/21 | 1/31 | Common Goldeneye | |||||||||
| Barrow's Goldeneye | 56% | 1/2 | 1/5 | 1/3 | 1/12 | 2/19 | 1/3 | 3/7 | 2/15 | 6/27 | 2/17 | 1/3 | 2/16 | 4/21 | 1/3 | 3/6 | 1/2 | 1/10 | 2/16 | 2/20 | Barrow's Goldeneye | ||||||||||||||||
| Hooded Merganser | 56% | 1/1 | 1/5 | 3/21 | 3/7 | 3/16 | 1/1 | 3/23 | 1/15 | 1/21 | 3/16 | 1/1 | 1/22 | 1/13 | 1/3 | 10/27 | 1/7 | 1/9 | 2/5 | 1/31 | Hooded Merganser | ||||||||||||||||
| Common Merganser | 79% | 1/1 | 1/5 | 3/1 | 1/1 | 2/19 | 1/1 | 3/23 | 7/17 | 1/5 | 5/28 | 1/15 | 2/16 | 1/21 | 4/10 | 2/23 | 1/1 | 6/28 | 1/13 | 1/10 | 1/3 | 2/3 | 3/30 | 2/24 | 1/7 | 1/9 | 1/21 | 1/19 | Common Merganser | ||||||||
| Red-breasted Merganser | 41% | 3/19 | 4/21 | 3/16 | 1/6 | 2/17 | 4/6 | 11/22 | 1/1 | 4/3 | 6/3 | 11/9 | 2/24 | 4/16 | 2/17 | Red-breasted Merganser | |||||||||||||||||||||
| Ruddy Duck | 62% | 4/6 | 3/21 | 10/22 | 9/15 | 6/23 | 6/3 | 1/15 | 9/22 | 4/28 | 10/14 | 1/14 | 3/16 | 2/17 | 5/4 | 3/2 | 5/1 | 4/7 | 4/15 | 4/16 | 1/14 | 5/8 | Ruddy Duck | ||||||||||||||
| GROUSE, QUAIL, & ALLIES | GROUSE, QUAIL, & ALLIES | ||||||||||||||||||||||||||||||||||||
| Chukar | 35% | 1/19 | 3/8 | 6/21 | 1/26 | 4/24 | 1/1 | 3/11 | 3/24 | 1/9 | 5/13 | 2/17 | 1/31 | Chukar | |||||||||||||||||||||||
| Gray Partridge | 44% | 3/20 | 1/9 | 5/24 | 1/2 | 2/16 | 3/2 | 3/2 | 1/7 | 1/10 | 1/18 | 1/13 | 3/10 | 1/9 | 2/19 | 1/31 | Gray Partridge | ||||||||||||||||||||
| Ring-necked Pheasant | 74% | 1/15 | 5/6 | 6/12 | 2/8 | 5/5 | 3/13 | 1/6 | 1/1 | 1/1 | 4/26 | 4/28 | 1/1 | 1/21 | 1/7 | 3/7 | 1/1 | 1/2 | 1/31 | 1/3 | 2/9 | 2/3 | 1/19 | 3/6 | 1/4 | 1/19 | Ring-necked Pheasant | ||||||||||
| Ruffed Grouse | 38% | 6/3 | 1/5 | 3/18 | 1/3 | 3/7 | 8/7 | 1/7 | 1/3 | 5/4 | 2/4 | 1/18 | 3/12 | 5/25 | Ruffed Grouse | ||||||||||||||||||||||
| Greater Sage-Grouse | 35% | 2/17 | 3/19 | 2/26 | 1/1 | 1/7 | 4/28 | 3/15 | 3/13 | 8/25 | 3/17 | 4/3 | 4/4 | Greater Sage-Grouse | |||||||||||||||||||||||
| Spruce Grouse | 9% | 8/14 | 6/24 | 7/10 | Spruce Grouse | ||||||||||||||||||||||||||||||||
| White-tailed Ptarmigan | White-tailed Ptarmigan | ||||||||||||||||||||||||||||||||||||
| Blue Grouse | 32% | 4/9 | 3/12 | 4/14 | 6/28 | 8/4 | 5/28 | 3/19 | 3/8 | 4/5 | 7/11 | 5/12 | Blue Grouse | ||||||||||||||||||||||||
| Sharp-tailed Grouse | 9% | 5/6 | 5/5 | 3/26 | Sharp-tailed Grouse | ||||||||||||||||||||||||||||||||
| Wild Turkey | 44% | 12/29 | 1/5 | 1/3 | 1/3 | 1/12 | 12/15 | 1/21 | 1/2 | 1/1 | 1/15 | 5/4 | 1/2 | 1/1 | 4/26 | 2/19 | Wild Turkey | ||||||||||||||||||||
| Mountain Quail | Mountain Quail | ||||||||||||||||||||||||||||||||||||
| California Quail | 65% | 1/1 | 1/5 | 2/7 | 1/1 | 1/3 | 1/2 | 1/1 | 2/19 | 1/1 | 1/8 | 5/12 | 1/5 | 1/1 | 6/27 | 3/5 | 1/2 | 1/3 | 1/7 | 8/20 | 3/22 | 2/5 | 1/19 | California Quail | |||||||||||||
| Gambel's Quail | Gambel's Quail | ||||||||||||||||||||||||||||||||||||
| Northern Bobwhite | 6% | 7/1 | 3/19 | Northern Bobwhite | |||||||||||||||||||||||||||||||||
| LOONS | LOONS | ||||||||||||||||||||||||||||||||||||
| Red-throated Loon | 3% | 4/14 | Red-throated Loon | ||||||||||||||||||||||||||||||||||
| Pacific Loon | 3% | 3/1 | Pacific Loon | ||||||||||||||||||||||||||||||||||
| Common Loon | 53% | 4/4 | 5/6 | 4/23 | 5/15 | 4/10 | 1/1 | 7/17 | 12/15 | 4/28 | 4/24 | 4/10 | 1/8 | 4/3 | 1/3 | 7/7 | 4/5 | 4/25 | 4/29 | Common Loon | |||||||||||||||||
| Yellow-billed Loon | 3% | 2/27 | Yellow-billed Loon | ||||||||||||||||||||||||||||||||||
| GREBES | GREBES | ||||||||||||||||||||||||||||||||||||
| Pied-billed Grebe | 65% | 1/6 | 5/6 | 1/5 | 5/25 | 12/15 | 1/4 | 1/12 | 5/31 | 1/1 | 1/18 | 1/6 | 1/14 | 3/24 | 1/1 | 8/26 | 8/29 | 8/4 | 1/5 | 5/26 | 4/19 | 1/14 | 5/8 | Pied-billed Grebe | |||||||||||||
| Horned Grebe | 38% | 4/24 | 10/19 | 1/1 | 7/11 | 9/18 | 3/9 | 10/1 | 1/1 | 4/30 | 1/13 | 1/7 | 10/21 | 4/19 | Horned Grebe | ||||||||||||||||||||||
| Red-necked Grebe | 26% | 4/30 | 7/30 | 1/1 | 3/28 | 3/8 | 1/1 | 4/5 | 1/3 | 5/13 | Red-necked Grebe | ||||||||||||||||||||||||||
| Eared Grebe | 53% | 4/24 | 8/21 | 4/23 | 1/11 | 8/24 | 8/22 | 5/13 | 10/20 | 4/28 | 10/1 | 12/23 | 4/7 | 1/3 | 9/15 | 5/23 | 4/6 | 4/25 | 5/28 | Eared Grebe | |||||||||||||||||
| Western Grebe | 59% | 4/24 | 7/30 | 8/21 | 9/30 | 4/23 | 1/1 | 5/13 | 2/22 | 5/28 | 1/18 | 5/9 | 1/21 | 4/6 | 1/1 | 3/30 | 1/3 | 8/24 | 4/19 | 1/14 | 4/4 | Western Grebe | |||||||||||||||
| Clark's Grebe | 35% | 5/16 | 4/15 | 4/4 | 10/14 | 4/15 | 6/14 | 4/5 | 6/28 | 7/28 | 5/10 | 4/25 | 3/19 | Clark's Grebe | |||||||||||||||||||||||
| PELICANS & CORMORANTS | PELICANS & CORMORANTS | ||||||||||||||||||||||||||||||||||||
| American White Pelican | 59% | 6/13 | 6/3 | 6/13 | 4/20 | 8/2 | 7/17 | 4/4 | 4/15 | 4/7 | 5/18 | 1/8 | 4/22 | 2/23 | 4/8 | 1/8 | 8/22 | 3/30 | 4/8 | 1/8 | 4/4 | American White Pelican | |||||||||||||||
| Double-crested Cormorant | 62% | 3/29 | 6/3 | 8/21 | 3/23 | 10/9 | 1/1 | 8/19 | 5/13 | 1/12 | 7/10 | 4/7 | 3/9 | 1/8 | 4/24 | 1/1 | 3/5 | 1/3 | 3/24 | 4/26 | 1/14 | 3/19 | Double-crested Cormorant | ||||||||||||||
| BITTERNS, HERONS, & IBISES | BITTERNS, HERONS, & IBISES | ||||||||||||||||||||||||||||||||||||
| Least Bittern | Least Bittern | ||||||||||||||||||||||||||||||||||||
| American Bittern | 15% | 5/20 | 10/21 | 6/3 | 6/8 | 5/18 | American Bittern | ||||||||||||||||||||||||||||||
| Great Blue Heron | 85% | 1/1 | 4/21 | 1/5 | 8/21 | 1/1 | 2/19 | 1/1 | 1/12 | 7/15 | 6/22 | 1/1 | 1/1 | 1/18 | 1/4 | 1/14 | 3/24 | 11/22 | 1/5 | 1/2 | 6/28 | 1/15 | 2/17 | 1/3 | 1/5 | 1/19 | 1/2 | 3/22 | 2/8 | 1/19 | Great Blue Heron | ||||||
| Great Egret | 41% | 5/5 | 10/4 | 8/25 | 6/22 | 4/18 | 2/18 | 4/17 | 1/14 | 5/11 | 9/28 | 8/11 | 4/17 | 2/3 | 8/7 | Great Egret | |||||||||||||||||||||
| Snowy Egret | 29% | 5/16 | 8/21 | 7/20 | 7/3 | 5/8 | 4/17 | 4/28 | 5/2 | 9/7 | 8/26 | Snowy Egret | |||||||||||||||||||||||||
| Little Blue Heron | 9% | 9/12 | 5/2 | 5/2 | Little Blue Heron | ||||||||||||||||||||||||||||||||
| Tricolored Heron | Tricolored Heron | ||||||||||||||||||||||||||||||||||||
| Cattle Egret | 6% | 9/23 | 5/14 | Cattle Egret | |||||||||||||||||||||||||||||||||
| Green Heron | Green Heron | ||||||||||||||||||||||||||||||||||||
| Black-crowned Night-Heron | 38% | 9/12 | 4/21 | 8/21 | 7/1 | 6/8 | 3/17 | 7/13 | 1/1 | 1/14 | 4/10 | 4/24 | 1/3 | 6/24 | Black-crowned Night-Heron | ||||||||||||||||||||||
| White Ibis | White Ibis | ||||||||||||||||||||||||||||||||||||
| White-faced Ibis | 35% | 5/19 | 4/21 | 5/14 | 5/12 | 7/13 | 7/22 | 5/18 | 4/14 | 5/2 | 4/28 | 6/6 | 4/29 | White-faced Ibis | |||||||||||||||||||||||
| Glossy Ibis | Glossy Ibis | ||||||||||||||||||||||||||||||||||||
| STORK & VULTURE | STORK & VULTURE | ||||||||||||||||||||||||||||||||||||
| Wood Stork | Wood Stork | ||||||||||||||||||||||||||||||||||||
| Turkey Vulture | 79% | 1/27 | 2/25 | 4/17 | 3/22 | 1/23 | 3/13 | 3/31 | 8/11 | 4/4 | 5/13 | 3/17 | 3/14 | 4/26 | 3/22 | 3/31 | 4/29 | 3/24 | 3/25 | 7/15 | 1/16 | 8/14 | 4/6 | 4/7 | 4/9 | 4/2 | 2/10 | 2/27 | Turkey Vulture | ||||||||
| HAWKS & EAGLES | HAWKS & EAGLES | ||||||||||||||||||||||||||||||||||||
| Osprey | 65% | 1/2 | 6/7 | 3/26 | 5/1 | 3/16 | 4/22 | 3/31 | 8/11 | 3/3 | 6/29 | 5/9 | 3/29 | 12/23 | 5/8 | 3/21 | 4/14 | 4/6 | 4/7 | 8/24 | 4/6 | 4/2 | 4/2 | Osprey | |||||||||||||
| White-tailed Kite | White-tailed Kite | ||||||||||||||||||||||||||||||||||||
| Bald Eagle | 88% | 1/1 | 5/23 | 1/5 | 1/12 | 1/1 | 4/28 | 1/1 | 1/12 | 1/2 | 1/2 | 1/1 | 6/30 | 1/15 | 1/4 | 1/14 | 3/16 | 2/14 | 1/1 | 1/8 | 4/14 | 1/2 | 1/3 | 1/3 | 1/7 | 1/3 | 2/24 | 1/8 | 1/13 | 1/21 | 1/19 | Bald Eagle | |||||
| Northern Harrier | 97% | 1/1 | 4/21 | 1/5 | 4/21 | 1/1 | 3/17 | 9/22 | 1/12 | 1/2 | 5/13 | 1/12 | 1/1 | 1/7 | 6/30 | 1/4 | 1/1 | 12/23 | 1/7 | 1/27 | 3/3 | 1/2 | 4/14 | 2/12 | 1/14 | 1/3 | 1/3 | 2/9 | 1/7 | 2/24 | 3/18 | 4/20 | 1/16 | 1/31 | Northern Harrier | ||
| Sharp-shinned Hawk | 82% | 1/1 | 2/17 | 1/8 | 2/1 | 1/7 | 2/19 | 1/13 | 7/9 | 1/2 | 1/1 | 4/15 | 9/21 | 6/20 | 1/3 | 1/8 | 1/7 | 1/27 | 1/8 | 1/9 | 1/23 | 2/17 | 1/3 | 1/5 | 2/24 | 9/10 | 4/20 | 1/9 | 2/27 | Sharp-shinned Hawk | |||||||
| Cooper's Hawk | 71% | 1/6 | 5/19 | 8/5 | 2/9 | 1/1 | 1/5 | 1/14 | 8/11 | 6/2 | 1/1 | 1/1 | 1/11 | 1/1 | 12/23 | 4/22 | 2/17 | 4/17 | 1/1 | 1/27 | 2/24 | 6/14 | 4/19 | 12/16 | 1/31 | Cooper's Hawk | |||||||||||
| Northern Goshawk | 50% | 1/6 | 2/2 | 1/4 | 12/14 | 6/24 | 1/2 | 1/1 | 1/9 | 12/23 | 1/18 | 1/23 | 10/2 | 5/27 | 7/22 | 7/15 | 12/14 | 2/17 | Northern Goshawk | ||||||||||||||||||
| Red-shouldered Hawk | 3% | 9/24 | Red-shouldered Hawk | ||||||||||||||||||||||||||||||||||
| Broad-winged Hawk | 3% | 9/9 | Broad-winged Hawk | ||||||||||||||||||||||||||||||||||
| Swainson's Hawk | 59% | 4/5 | 4/21 | 5/12 | 4/21 | 5/15 | 6/2 | 4/18 | 3/26 | 5/3 | 4/17 | 4/19 | 3/20 | 3/24 | 4/21 | 4/7 | 4/7 | 3/30 | 4/8 | 3/22 | 4/29 | Swainson's Hawk | |||||||||||||||
| Red-tailed Hawk | 100% | 1/1 | 4/21 | 1/5 | 4/21 | 1/1 | 1/1 | 1/1 | 1/12 | 1/2 | 5/28 | 1/1 | 1/1 | 4/17 | 6/29 | 1/15 | 1/1 | 1/8 | 3/13 | 1/27 | 1/1 | 1/1 | 4/14 | 2/12 | 1/13 | 1/2 | 1/3 | 2/9 | 1/27 | 1/3 | 2/24 | 1/4 | 1/9 | 1/14 | 1/19 | Red-tailed Hawk | |
| Ferruginous Hawk | 32% | 3/23 | 7/10 | 1/1 | 3/2 | 4/27 | 3/8 | 3/2 | 12/3 | 1/7 | 1/16 | 2/20 | Ferruginous Hawk | ||||||||||||||||||||||||
| Rough-legged Hawk | 76% | 3/22 | 1/5 | 1/2 | 1/1 | 1/7 | 1/11 | 1/12 | 1/2 | 1/11 | 1/1 | 1/7 | 1/31 | 1/5 | 12/23 | 1/7 | 1/27 | 1/3 | 1/18 | 1/1 | 11/12 | 2/4 | 2/9 | 10/27 | 1/10 | 2/18 | 1/19 | Rough-legged Hawk | |||||||||
| Golden Eagle | 76% | 1/1 | 4/21 | 9/10 | 1/1 | 3/17 | 3/10 | 1/2 | 5/28 | 10/20 | 1/1 | 3/2 | 1/15 | 1/5 | 12/23 | 3/13 | 11/17 | 4/15 | 1/14 | 1/2 | 3/6 | 1/7 | 3/6 | 1/14 | 1/11 | 3/16 | 1/31 | Golden Eagle | |||||||||
| Crested Caracara | Crested Caracara | ||||||||||||||||||||||||||||||||||||
| American Kestrel | 100% | 1/1 | 4/21 | 2/3 | 1/2 | 1/1 | 1/1 | 1/1 | 6/23 | 1/11 | 5/13 | 1/1 | 1/1 | 4/26 | 7/8 | 1/4 | 1/1 | 1/14 | 1/7 | 1/27 | 1/2 | 1/2 | 5/4 | 2/12 | 1/1 | 1/8 | 1/3 | 2/9 | 1/5 | 1/3 | 2/24 | 6/30 | 4/13 | 1/8 | 1/19 | American Kestrel | |
| Merlin | 65% | 1/3 | 1/1 | 3/17 | 1/1 | 6/30 | 2/22 | 1/23 | 2/24 | 4/26 | 1/15 | 9/22 | 4/22 | 1/27 | 1/1 | 1/2 | 1/2 | 1/19 | 1/13 | 2/9 | 11/23 | 12/16 | 2/20 | Merlin | |||||||||||||
| Gyrfalcon | 3% | 11/30 | Gyrfalcon | ||||||||||||||||||||||||||||||||||
| Peregrine Falcon | 35% | 1/11 | 8/23 | 8/14 | 1/9 | 6/2 | 12/18 | 12/23 | 4/1 | 5/6 | 3/3 | 4/26 | 5/3 | Peregrine Falcon | |||||||||||||||||||||||
| Prairie Falcon | 71% | 1/24 | 4/21 | 1/4 | 1/21 | 1/2 | 6/22 | 1/12 | 1/1 | 4/26 | 9/22 | 2/26 | 1/4 | 4/29 | 4/10 | 1/27 | 1/13 | 1/30 | 1/3 | 6/6 | 1/3 | 7/22 | 4/27 | 1/16 | 1/31 | Prairie Falcon | |||||||||||
| RAILS, COOTS, & CRANES | RAILS, COOTS, & CRANES | ||||||||||||||||||||||||||||||||||||
| Yellow Rail | Yellow Rail | ||||||||||||||||||||||||||||||||||||
| Virginia Rail | 44% | 4/14 | 5/25 | 4/25 | 6/3 | 4/11 | 1/2 | 5/28 | 6/13 | 12/23 | 5/14 | 3/20 | 2/20 | 5/26 | 4/16 | 2/1 | Virginia Rail | ||||||||||||||||||||
| Sora | 35% | 5/25 | 5/26 | 6/3 | 6/9 | 8/23 | 5/12 | 4/23 | 7/15 | 5/4 | 5/13 | 4/16 | 2/17 | Sora | |||||||||||||||||||||||
| Common Moorhen | 3% | 12/5 | Common Moorhen | ||||||||||||||||||||||||||||||||||
| American Coot | 74% | 1/3 | 4/21 | 1/3 | 3/16 | 10/22 | 1/1 | 6/9 | 5/16 | 5/13 | 1/1 | 9/21 | 1/15 | 1/4 | 1/8 | 3/16 | 1/3 | 4/14 | 8/16 | 1/10 | 1/3 | 1/5 | 4/3 | 4/2 | 1/8 | 3/19 | American Coot | ||||||||||
| Sandhill Crane | 53% | 4/7 | 4/21 | 3/21 | 3/29 | 8/15 | 4/10 | 2/17 | 3/16 | 4/17 | 6/30 | 4/28 | 3/1 | 3/16 | 7/31 | 5/23 | 3/16 | 3/22 | 5/8 | Sandhill Crane | |||||||||||||||||
| Whooping Crane | Whooping Crane | ||||||||||||||||||||||||||||||||||||
| SHOREBIRDS | SHOREBIRDS | ||||||||||||||||||||||||||||||||||||
| Black-bellied Plover | 24% | 4/30 | 9/8 | 8/18 | 5/6 | 8/11 | 8/22 | 9/20 | 11/11 | Black-bellied Plover | |||||||||||||||||||||||||||
| American Golden-Plover | 3% | 9/15 | American Golden-Plover | ||||||||||||||||||||||||||||||||||
| Pacific Golden-Plover | 3% | 8/18 | Pacific Golden-Plover | ||||||||||||||||||||||||||||||||||
| Snowy Plover | Snowy Plover | ||||||||||||||||||||||||||||||||||||
| Semipalmated Plover | 26% | 8/23 | 8/15 | 8/15 | 9/3 | 5/11 | 5/7 | 8/4 | 8/24 | 9/20 | Semipalmated Plover | ||||||||||||||||||||||||||
