| ~~~~~~~~~~~~~~~~~~~ | Total | ADA | BLA | BOI | BON | CAM | CAN | CAS | CUS | ELM | GEM | GOO | JER | KOO | LAT | LEW | LIN | MIN | NEZ | ONE | OWY | SHO | TWI | Other | ~~~~~~~~~~~~~~~~~~~ |
| Totals: | 296 | 207 | 152 | 169 | 140 | 68 | 178 | 133 | 181 | 162 | 169 | 135 | 91 | 175 | 171 | 54 | 53 | 130 | 185 | 75 | 135 | 133 | 164 | 15 | Totals |
| Contributors | 30+ | 6-15 | 1-5 | 1-5 | 16-29 | 1-5 | 6-15 | 1-5 | 1-5 | 6-15 | 6-15 | 1-5 | 1-5 | 1-5 | 6-15 | 1-5 | 6-15 | ||||||||
| Date of Last Report: | 5/21 | 5/29 | 6/28 | 6/21 | 6/16 | 6/2 | 6/4 | 6/19 | 6/26 | 6/13 | 5/14 | 5/9 | 6/27 | 6/25 | 4/17 | 6/19 | 6/26 | 6/26 | 5/30 | 5/23 | 6/23 | 5/22 | Date of Last Report | ||
| SWANS, GEESE, & DUCKS | SWANS, GEESE, & DUCKS | ||||||||||||||||||||||||
| Greater White-fronted Goose | 14% | 2/3 | 1 | 1/1 | Greater White-fronted Goose | ||||||||||||||||||||
| Emperor Goose | Emperor Goose | ||||||||||||||||||||||||
| Snow Goose | 55% | 1/6 | 3/18 | 5/9 | 2/9 | 1 | 2/4 | 1/1 | 5/1 | 2/15 | 1 | 3/18 | 4/25 | Snow Goose | |||||||||||
| Ross's Goose | 27% | 1/6 | 3/19 | 3/26 | 4/26 | 1 | 4/25 | Ross's Goose | |||||||||||||||||
| Brant | 5% | 1/9 | Brant | ||||||||||||||||||||||
| Canada Goose | 91% | 1/1 | 1/5 | 1/1 | 3/5 | 4/18 | 1/9 | 2/20 | 1/1 | 1 | 1 | 1/1 | 3/15 | 1/1 | 1 | 3/19 | 1 | 1 | 1/2 | 1/7 | 1/1 | Canada Goose | |||
| Cackling Goose | 36% | 1/6 | 1 | 2/5 | 2/5 | 4/21 | 1 | 1/2 | 1/5 | Cackling Goose | |||||||||||||||
| Trumpeter Swan | 36% | 4/7 | 1/31 | 6/4 | 2/21 | 1/10 | 4/4 | 1 | 4/3 | Trumpeter Swan | |||||||||||||||
| Tundra Swan | 68% | 2/28 | 3/18 | 3/5 | 2/12 | 1 | 3/4 | 1 | 1 | 1/1 | 1/2 | 1 | 1 | 1 | 2/16 | 1 | Tundra Swan | ||||||||
| Wood Duck | 68% | 1/6 | 4/15 | 3/3 | 4/24 | 1/9 | 4/3 | 1 | 1/1 | 3/13 | 1 | 4/17 | 1 | 4/18 | 1/9 | 2/19 | Wood Duck | ||||||||
| Gadwall | 95% | 1/1 | 1/5 | 3/28 | 3/5 | 5/13 | 1/9 | 1 | 1/1 | 1 | 1 | 1/1 | 3/15 | 1/2 | 4/16 | 5/11 | 1 | 1 | 5/30 | 1/2 | 3/9 | 1/1 | Gadwall | ||
| Eurasian Wigeon | 41% | 1/9 | 3/5 | 3/24 | 3/18 | 1 | 3/6 | 1 | 1 | 1/5 | Eurasian Wigeon | ||||||||||||||
| American Wigeon | 86% | 1/4 | 1/5 | 3/6 | 3/5 | 6/16 | 1/9 | 1/1 | 1 | 1 | 1/1 | 3/15 | 1/12 | 1 | 3/19 | 1 | 1 | 1/2 | 3/6 | 1/1 | American Wigeon | ||||
| American Black Duck | American Black Duck | ||||||||||||||||||||||||
| Mallard | 100% | 1/1 | 1/5 | 1/2 | 3/5 | 4/18 | 1/9 | 2/20 | 1/1 | 1 | 1 | 1/1 | 3/8 | 1/1 | 1 | 3/19 | 4/3 | 1 | 1 | 5/14 | 1/2 | 1/7 | 1/1 | Mallard | |
| Blue-winged Teal | 68% | 4/17 | 5/13 | 3/6 | 5/31 | 6/16 | 5/21 | 5/7 | 4/30 | 5/3 | 4/24 | 5/22 | 5/12 | 5/1 | 4/16 | 4/26 | Blue-winged Teal | ||||||||
| Cinnamon Teal | 100% | 3/21 | 4/12 | 4/7 | 4/24 | 4/18 | 3/19 | 1 | 4/9 | 4/23 | 1 | 3/26 | 4/23 | 4/1 | 1 | 3/19 | 4/12 | 1 | 1 | 5/14 | 4/16 | 4/24 | 3/15 | Cinnamon Teal | |
| Northern Shoveler | 95% | 1/6 | 4/12 | 3/26 | 4/24 | 4/18 | 1/9 | 1 | 3/25 | 1 | 1 | 1/1 | 3/15 | 3/29 | 4/16 | 4/17 | 5/11 | 1 | 1 | 1 | 1/9 | 1/18 | Northern Shoveler | ||
| Northern Pintail | 82% | 2/28 | 1/5 | 3/28 | 3/5 | 4/18 | 2/3 | 1 | 3/6 | 1 | 1 | 1/1 | 3/15 | 1/17 | 1 | 1 | 1 | 4/2 | 2/18 | Northern Pintail | |||||
| Garganey | Garganey | ||||||||||||||||||||||||
| Green-winged Teal | 86% | 1/1 | 1/5 | 3/1 | 3/5 | 4/18 | 2/9 | 1/1 | 1 | 1 | 1/1 | 3/15 | 1/21 | 1 | 4/17 | 1 | 5/14 | 1/2 | 1/26 | 1/16 | Green-winged Teal | ||||
| Canvasback | 59% | 4/7 | 3/5 | 1/9 | 3/25 | 1 | 1 | 1/1 | 3/25 | 1/22 | 1 | 1 | 1/2 | 1/2 | Canvasback | ||||||||||
| Redhead | 82% | 2/19 | 5/7 | 3/30 | 3/5 | 5/26 | 1/9 | 1 | 3/18 | 1 | 1 | 1/1 | 5/2 | 1/2 | 4/24 | 1 | 1 | 2/14 | 1/3 | Redhead | |||||
| Ring-necked Duck | 82% | 1/1 | 1/5 | 3/17 | 3/5 | 4/18 | 1/9 | 1 | 3/13 | 1 | 1 | 1/1 | 1/2 | 1 | 4/17 | 1 | 4/16 | 4/4 | 1/3 | Ring-necked Duck | |||||
| Tufted Duck | Tufted Duck | ||||||||||||||||||||||||
| Greater Scaup | 18% | 3/31 | 1/1 | 1 | 1/3 | Greater Scaup | |||||||||||||||||||
| Lesser Scaup | 77% | 2/24 | 4/12 | 3/5 | 6/16 | 1/9 | 1 | 3/6 | 1 | 1 | 1/1 | 1/2 | 4/12 | 1 | 1 | 4/16 | 2/15 | 1/3 | Lesser Scaup | ||||||
| Harlequin Duck | 5% | 6/23 | Harlequin Duck | ||||||||||||||||||||||
| Surf Scoter | Surf Scoter | ||||||||||||||||||||||||
| White-winged Scoter | 5% | 1 | White-winged Scoter | ||||||||||||||||||||||
| Black Scoter | Black Scoter | ||||||||||||||||||||||||
| Long-tailed Duck | 9% | 2/11 | 1 | Long-tailed Duck | |||||||||||||||||||||
| Bufflehead | 91% | 1/1 | 1/31 | 4/26 | 3/5 | 4/18 | 1/9 | 1 | 3/19 | 1 | 1 | 1/1 | 5/9 | 1/1 | 1 | 3/19 | 1 | 1 | 1/2 | 4/4 | 1/1 | Bufflehead | |||
| Common Goldeneye | 82% | 1/1 | 1/5 | 1/5 | 3/5 | 2/9 | 1 | 1/1 | 1 | 1 | 1/1 | 1 | 1/1 | 1 | 1 | 1 | 1/2 | 1/7 | 1/1 | Common Goldeneye | |||||
| Barrow's Goldeneye | 55% | 1/1 | 1/31 | 3/15 | 3/18 | 5/21 | 1/1 | 1 | 4/17 | 1 | 1/2 | 1/9 | 1/6 | Barrow's Goldeneye | |||||||||||
| Hooded Merganser | 55% | 1/1 | 2/22 | 3/5 | 2/12 | 3/25 | 1/1 | 1/1 | 4/16 | 1 | 4/16 | 1/6 | 3/26 | Hooded Merganser | |||||||||||
| Common Merganser | 91% | 1/1 | 1/5 | 1/2 | 3/5 | 2/21 | 1 | 1/1 | 1 | 1 | 1/1 | 3/15 | 1/1 | 1 | 4/17 | 1 | 1 | 5/30 | 1/2 | 1/1 | 1/3 | Common Merganser | |||
| Red-breasted Merganser | 36% | 3/31 | 4/15 | 4/10 | 1 | 3/15 | 1/17 | 1 | 3/26 | Red-breasted Merganser | |||||||||||||||
| Ruddy Duck | 77% | 2/28 | 1/5 | 4/24 | 5/13 | 1/9 | 1 | 3/26 | 1 | 4/21 | 1/1 | 4/5 | 1 | 1 | 1 | 1/2 | 4/2 | 1/3 | Ruddy Duck | ||||||
| GROUSE, QUAIL, & ALLIES | GROUSE, QUAIL, & ALLIES | ||||||||||||||||||||||||
| Chukar | 45% | 2/28 | 1/5 | 1/14 | 1/6 | 4/30 | 3/26 | 5/2 | 1 | 4/23 | 1 | Chukar | |||||||||||||
| Gray Partridge | 59% | 3/9 | 5/20 | 4/9 | 5/14 | 5/1 | 1 | 2/19 | 5/2 | 1/8 | 1 | 1 | 1 | 1 | Gray Partridge | ||||||||||
| Ring-necked Pheasant | 77% | 1/11 | 1/5 | 1/27 | 2/3 | 3/23 | 3/27 | 1 | 1/1 | 1/1 | 3/8 | 1/12 | 1 | 1 | 1 | 3/17 | 1/2 | 1/1 | Ring-necked Pheasant | ||||||
| Ruffed Grouse |